| Junfeng A08EV pure electric passenger vehicle (Class M2) | ||
| JF-A08EV | ||
| Length (mm) | 5995 | |
| Width (mm) | 2036 | |
| Height (mm) | 2590 | |
| Wheelbase (mm) | 3610 | |
| seats | 10-15 seats | |
| Power/chassis system | ||
| Battery brand | CATL | |
| Battery type | Lithium iron phosphate | |
| Battery level | 100.96kwh | |
| Motor rated/peak power (KW) | 60/115 | |
| Motor rated/peak torque (N · M) | 135/350 | |
| Driving distance CLTC (km) | ≥300 | |
| Driving method | Front and rear drive | |
| Front and rear suspension | MacPherson independent suspension/Hodgkins suspension | |
| Brakes | Front and rear discs | |
| Appearance configuration | ||
| LED headlights+daytime running lights | ● | |
| Front/rear fog lights | ● | |
| Electrically adjustable rearview mirror (electrically heated) | ● | |
| High mounted brake light | ● | |
| Steel rear bumper | ● | |
| Security Configuration | ||
| ABS+EBD | ● | |
| Driver's airbag | ● | |
| Anti-collision side member | ● | |
| Fire extinguisher | ● | |
| Remote monitoring system | ● | |
| Functional configuration | ||
| Multifunctional steering wheel | ● | |
| LCD instrument | ● | |
| MP5+reverse camera | ● | |
| Tire pressure monitoring | ● | |
| Reverse radar | ● | |
| Cruise control | ● | |
| Central control door lock | ● | |








